| May 16 | Khabar website, “Rajeev Dhawan presents Robinson Economic Forecasting.” |
| May 16 | GSU Digest, “Quarterly Economic Forecasting Conference to be held May 23.” |
| April 26 | Eknazar.com, “Robinson Economic Quarterly Forecasting Conference- Georgia State University, Atlanta.” |
| April 6 | Wownow.com, “Robinson Economic Quarterly Forecasting Conference- Georgia State University, Atlanta.” |
| April 2 | Reznick Group, “Multifamily development in today’s market.” |
| March 14 | German American Chamber of Commerce, “Breakfast meeting study group on Germany April 3, 2012.” |
| February 28 | Federal Reserve Bank of Atlanta, “Georgia Outlook Update.” |
| February 28 | Economics department, “U.S Economic Forecast: How might 2012 differ from 2011?.” |
| February 28 | Morgan Keegan & Company, “2012: 2011 Redux or something else..” |
| February 21 | Associated Press, “GA Daybook for Wednesday February 22.” |
| February 10 | Federal Reserve Bank of Philadelphia, “First Quarter 2012 Survey of Professional Forecasters.” |
| February 6 | Hunterconference.com, “24th Hunter Hotel investment conference set for Atlanta”. |
| February 1 | Gifford Hillegass & Ingwersen, “Business Edge Client Luncheon and Economic Forecast 2012.” |
| January 24 | www.thredgold.com, “The Danger zone..” |
| January 18 | wownow.com, “Robinson Economic Quarterly Forecasting Conference- Georgia State University, Atlanta.” |
| January 18 | Eknazar.com, “Robinson Economic Quarterly Forecasting Conference.” |
| January 13 | Georgia Chamber of Commerce, “2012 Economic Forecast: Seventh Annual Business Growth Expo.” |
| January 10 | Bisnow Atlanta, “5 things Rajeev wants you to know” |
| January 10 | Atlanta Economics Club, “January 2012 AEC Luncheon” |
| January 4 | The Bureau of National Affairs, “Daily Report for Executives.” |
| January 1 | GSU fMBA Alumni Club, “2012 Outlook with Dr. Rajeev Dhawan.” |
| November 16 | Khabar Website, “Rajeev Dhawan presents Robinson Economic Forecasting.” |
| October 17 | Wownow.com, “Auber Honors Robinson’s Economic Forecasting center.” |
| October 14 | Georgia State Webpage, “Robinson Economic Quarterly Forecasting Conference - Georgia State University, Atlanta”. |
| October 1 | Atlanta Business Chronicle, “2012 Economic Forecast” by Georgia Chamber of Commerce”. |
| October 1 | Wacatlanta.org “World Affairs Council of Atlanta.”. |
| October 1 | Eknazar.com. “Robinson Economic quarterly Forecasting conference”. |
| September 12 | The Atlanta Press Club “The Commerce Club” |
| July 1 | The Bureau of National Affairs “Daily Report for Executives” |
| May 10 | Georgia State Webpage “Quarterly Economic Forecasting Conference to be held on May 25th” |
| May 1 | Wownow.com “Economic Forecasting Conference” |
| May 1 | State of Business “Rajeev Reports dragging recovery” |
| May 1 | State of Business “Speaking of the Economy” |
| April 24 | Georgia State Webpage “Presidents of Federal Reserve Banks of Dallas, Atlanta to discuss impact of globalization on monetary policy-making at April 18 event on GSU campus” |
| February 28 |
NABE “Outlook Survery” |
| February 26 |
Atlanta Journal Constitution “Economic forecast: State to gain jobs” |
| February 23 |
KTRE-9 “Gas prices on the rise in East Texas.” |
| February 1 | Georgia State Villager, "University Briefs." |
| February 1 | Wownow.com, "Economic Forecasting Conference." |
| January 27 | Shreveport Times, "AP survey: Outlook for 2011 economy is brightening." By Jeannine Aversa. |
| January 26 | GlobalAtlanta,"Panel on the Global Economy to be held in Norcross." By Phil Bolton. |
| January 4 | Cumberland Advisors, "Chile." |
| January 3 | The Bureau of National Affairs, "Daily Labor Report." |
| January 1 | GSU Panther News, "Alumni Profile." |
| November 5 | Atlanta Business Chronicle, "The Insider." |
| October 15 | Atlanta Business Chronicle, "Business Growth Expo 2010." |
| October 13 | Wownow.com, "The Winding Road to Recovery: The Curious Case of the U.S. Economy." |
| September 24 | Atlanta Business Chronicle, "Business Growth Expo 2010." |
| September 10 | Atlanta Business Chronicle, "Business Growth Expo 2010." |
| August 16 | Journal of Business Forecasting, "Extraneous Factors Weigh Heavily on the U.S. Economic Outlook." By Jack Malehorn. |
| August 6 | The Atlanta Journal-Constitution, "Local in brief." By J.Scott Trubey. |
| July | The Bureau of National Affairs (BNA), "Daily Report for Executives." |
| June 12 | The Stonier/NSB Anniversary Celebration. |
| May 30 | The Atlanta Journal-Constitution, "Metro week in review." By Michelle Ewing. |
| April 1 | The Journal of Business Forecasting, "The Nation's Economic Outlook." By Jack Malehorn. |
| February 27 | The Atlanta Journal-Constitution, "Metro week in review." By Michelle Ewing. |
| February 11 | The Stonier/NSB Anniversary Celebration. |
| February 9 | Wownow.com, "The Day after Tomorrow." |
| February 1 | Georgia State Villager, "GSU in the News." |
| February 1 | Henry County Chamber of Commerce Publication, "Business Boosters Luncheon." |
| January 15 | From the desk of the President Newsletter, "Dhawan: Slow growth in '10." |
| January 13 | Georgia State University website, "GSU Economist Rajeev Dhawan predicts anemic job growth for 2010." |
| January 5 | The Bureau of National Affairs (BNA), "BNA's 2010 Economic." |
| January 1 | The Journal of Business Forecasting, "The Nations Economic Outlook." By Jack Malehorn. |
| October 15 | Business Wire, World Economic Outlook Conference in Boston. |
| September 29 | Business Wire, Three-Day Semi-Annual Boston Summit of Economists, Industry Leaders and Policy Experts." |
| September 9 | Business Wire, "World Economic Outlook Conference Fall 2009 Risk and Recovery: Effective Strategies for a Rolling Economy; Economists, Industry Leaders and Policy Experts Set to Meet for Semi- Annual Economy Summit in Boston." |
| October 1 | NABE, "What's next for the Auto Industry?" By Rajeev Dhawan. |
| September 1 | Georgia Asian Times, "Free Fall Over, but Key Drivers to Job Recovery Still Missing." |
| May 11 | Wownow.com, "Quarterly Forecasting Conference." |
| April 27 | USA Today, "Quarterly economic survey". |
| April 6 | Targeted News Service, "Global, State and National Economies to be focus of 2009 Business Outlook Conference." |
| March 16 | Georgia State University, "Georgia State Hosts Live CNN Show." By Liz Babiarz |
| March 6 | Atlanta Business Chronicle, "Photos from MAX Awards" |
| March 1 | The Atlanta Journal-Constitution, "Metro Week In Review." By Michelle Ewing. |
| March 11 | National Real Estate Investor, "Timetable for Hotel Recovery Hinges Greatly on GDP." |
| February 27 | GlobalAtlanta, "Drought Won't Hamper Georgia Business Recruitment, Commissioner Says." |
| February 20 | Atlanta Business Chronicle, "Restaurants & Hospitality." By J. Scott Trubey |
| January 26 | USA Today, " Quarterly economic survey" |
| January 14 | The Commerce Club, "How will the U.S. Economy Stabilize?" |
| January 2 | MARTA, "New Economic Forecast predicts worsening of MARTA's Budget Crisis." |
| January | Georgia Trend, "Georgia's Power list." |
| January | Henry County Chamber of Commerce, "When Will the Recovery Begin?" |
| December | Metropolitan Report, "Economic Indicators for the New Orleans Area." |
| December | Henry County Chamber of Commerce, "When will the Recovery Begin?" |
| November 19 | The Atlanta Journal-Constitution, "Falling prices can't be all bad." |
| November 17 | Market News International, "US Phil Fed Q4 2008 Survey of Professional Forecasters." |
| October 24-30 | The Atlanta Business Chronicle, "Top 5 Reasons to Attend." |
| October 8 | Shreveport Times, Arcadia Literature Club meeting set for Friday." |
| September 30 | RTT News, "Georgia State University Experts on Wall Street Crisis." |
| September 29 | Targeted News Service, "Survey to Gauge Condition of Atlanta Real Estate Industry." |
| September 13-18 | Atlanta Business Chronicle, "A Full day of 'Must see' Speakers." |
| August 12 | Market News International, "US Philadelphia Fed: Survey of Professional Forecasters." |
| August 7 | The Journal of Business Forecasting, "The Nation's Economic Outlook." By Jack Malehorn. |
| August 1-7 | Atlanta Business Chronicle, "London Calling." |
| May 13 | Market News International, "Text: Q2 Philadelphia Fed Survey of Professional Forecasters-2." |
| May 6 | Georgia State Villager, "May Economic Forecasting Conference to address opportunities." |
| April 17 | The Journal of Business Forecasting, "The Nation's economy…A precarious position." By Jack Malehorn. |
| February 25 | Back to Business, "Annual Real Estate Event Focuses on Economy and Going Green." |
| February 3 | The Atlanta Journal-Constitution, "Quotes of the Week." |
| January 11 | Earth Times (London), "2008 Hotel Investment Conference Sets Event Theme Money & the Marketplace: Hotel Investing in Today's Climate." |
| January 10 | PR Newswire, "2008 Hotel Investment Conference sets event theme of 'The Money & the Marketplace: Hotel Investing in Today's Financial Climate'; John Murray, Tom Kelter Announced as Key note Speakers." |
| November | Khabar Magazine, "Robinson Economic Forecasting Conference. Wednesday, November 14." |
| August | Khabar Magazine, Events Calendar: "Robinson Economic Forecasting Conference. Wednesday, August 22." |
| July | Back to Business; Volume II issue II, "Upcoming Events." |
| July | Back to Business; Volume II issue II, "Faculty in the News." |
| July | Back to Business; Volume II issue II, "Robinson Hall of Fame Awards." |
| Summer | The Journal of Business Forecasting, "Macroeconomic Forecasts-Table 1& Table II." |
| July 2 | Economic Outlook, "Growth to Pick Up to 2.9 percent in 2008; Fed stays on hold this year, BNA Poll Finds." |
| Spring | The Journal of Business Forecasting, "The Nation's Economic Outlook." By Jack Malehorn. |
| May 24 | Housing Bubble and Real Estate Market Tracker, "Dhawan: Georgia economy facing risks from housing market." |
| May 23 | Atlanta Business Chronicle, "Dhawan: Georgia economy facing risks from housing market." |
| May 23 | TechLinks, "Weakened economy needs the fed's helping hand sooner rather than later." |
| May 23 | US Fed News, "Weakened economy needs the fed's helping hand sooner rather than later says Georgia State University Forecaster." |
| May 14 | Market News International, Inc, "Text: US Phil Fed Q2 2007 Survey of Professional Forecasters." |
| May | Khabar Magazine, Events Calendar: "Robinson Economic Forecasting Conference. Competing in Today's New Business Reality." |
| March 8 | US Fed News, "University of Louisiana at Monroe partners with LA Tech for business outlook summit March 30." |
| February 23 - March 1 | Atlanta Business Chronicle, "Economist: State economy is slowing, but it's solid." |
| February 21 | Associated Press Newswires, "Associated Press Georgia Daybook for Wednesday, Feb. 21." |
| February 15 | Atlanta Journal-Constitution, SKYLINE, "Coming up (Feb 21st Conference)." |
| February 15 | PR Newswire, "2007 Hotel Investment Conference Announces Keynote Speakers; Marriott's Arne Sorenson, Noble Investment Group's Mit Shah are Keynote Speakers." |
| February 13 | Market News International, Inc., "Text: Philadelphia Fed Quarterly Survey of Professional Forecasters. |
| February 1 | The Atlanta Journal-Constitution, SKYLINE, "Coming up (Feb 21st Conference)." |
| January 22 | Dekalb News, Atlanta News, "Noted Economist to keynote Annual Dekalb Chamber Meeting Feb. 5." |
| January 3 | Daily Labor Report BNA, INC., "Survey Participants, (Econ. Forecasting Center-Georgia State University-Rajeev Dhawan)." |
| November 13 | Khabar Events (EMAIL), "Last day of Atlanta Indian Film Festival; Economic Forecasting Conference by Rajeev." |
| November 13 | Market News International, "Text: US Q4 Philadelphia Fed Survey of Professional Forecasters." |
| October 24 | GSU Villager, University Calendar, "Nov. 15: Economic Forecasting Conference." |
| October 19 | Market News International, "Atlanta Fed: Modern Econ More Resistant to Energy Price Shocks." |
| September 18 | Events at the Commerce Club (email), "Upcoming Events at the Commerce Club." |
| August 23 | Associated Press Newswires, "Associated Press Georgia Daybook." |
| August 22 | Associated Press Newswires, "Associated Press Georgia Daybook." |
| August 17 | The Atlanta Journal-Constitution, SKYLINE: "Coming up (Aug. 23rd Conference)." |
| August 15 | Market News International. Repeat, "Philly Fed: '3Q Outlook Survey: L-T Infl Outlook Stable." |
| August 14 | Market News International, "Philly Fed Text: '3Q Outlook Survey: L-T Infl Outlook Stable." |
| May 15 | Market News International, Philly Fed Text: '06 Growth May be At Expense of '07." |
| February 22 | Atlanta Business Chronicle, "Dhawan: Delta a downer to job growth in Georgia." |
| February 21 | GSU Villager, University Calendar: "Feb 22: Economic Forecasting Conference." |
| February 13 | Market News International, "Text: US Philadelphia Fed Q1 Survey of Professional Forecasters." |
| February 7 | GSU Villager, University Calendar: "Feb 22: Economic Forecasting Conference." |
| January 19 | The Atlanta Journal-Constitution, SKYLINE: "Coming up (Feb 22nd Conference)." |
| January 12 | The Atlanta Journal-Constitution, SKYLINE: "Coming up (Feb 22nd Conference)." |
| January 5 | The Atlanta Journal-Constitution, SKYLINE: "Coming up (Feb 22nd Conference)." |
| January | Georgia Budget & Policy Institute, "Governor's proposed FY 2006 amended budget and FY 2007 budget." (p.5) |
| December 29 | The Atlanta Journal-Constitution, SKYLINE: "Coming up (Feb 22nd Conference)." |
| December 22 | The Atlanta Journal-Constitution, SKYLINE: "Coming up (Feb 22nd Conference)." |
| December 15 | The Atlanta Journal-Constitution, SKYLINE: "Coming up (Feb 22nd Conference)." |
| December 15 | The Atlanta Journal-Constitution, SKYLINE: "Coming up (Feb 22nd Conference)." |
| December 8 | The Atlanta Journal-Constitution, SKYLINE: "Coming up (Feb 22nd Conference)." |
| December 1 | The Atlanta Journal-Constitution, SKYLINE: "Coming up (Feb 22nd Conference)." |
| November 24 | The Atlanta Journal-Constitution, SKYLINE: "Coming up (Feb 22nd Conference)." |
| November 20 | The Atlanta Journal-Constitution, "The week in review." |
| November 18 | Atlanta Business Chronicle, THE INSIDER: "Start your engines." |
| November 17 | The Atlanta Journal-Constitution, SKYLINE: "Coming up (Feb 22nd Conference)." |
| November 14 | Market News International, "Philly Fed: 51 Forecasters See Growth Slower Now, Up Later." |
| November 10 | The Atlanta Journal-Constitution, SKYLINE: "Coming up (Nov 16th Conference)." |
| November 10 | The Atlanta Journal-Constitution, "Daily Briefing." |
| September 6 | Villager: Faculty & Staff News, "J. Mack Robinson College of Business: Dhawan's Economic Forecast." |
| August 19 | 11 Alive News, "Rajeev Dhawan on Gas." |
| August 15 | Market News International, "Text: Philadelphia Fed Q3'05 Survey of Professional Forecasters." |
| August 8 | Atlanta Business Chronicle, "Wells Fargo wagon heads to bigger digs." |
| July 5 | Henry Herald, (Kristin Diver), "Gas Prices continue to skyrocket." |
| May 27 | Atlanta Business Chronicle, "Dollars and Sense" |
| May 24 | Associated Press Daybook |
| May 16 | Market News International, "Text: Q2 Philadelphia Fed Survey of Professional Forecasters." |
| May 13 | Atlanta Business Chronicle, "Crystal Ball Conference" |
| April 2005 | Real Estate Forum, "Rebound in the making." |
| April 2005 | Metropolitan Report: Economic Indicators for the New Orleans Area, p. 4. |
| March 2005 | Dimensions (Georgia Department of Labor), p.13. |
| February 15 |
Associated Press Daybook |
| February 2005 | Dimensions - Future |
| January 2005 |
Dimensions - Future |
|
November 16 |
Associated Press (AP), "Associated Press Georgia Daybook for Tuesday, November 16. |
|
August 24 |
Associated Press (AP), "Associated Press Georgia Daybook for Tuesday, August 24." |
| July 18 | The Atlanta Journal-Constitution, "I see turnaround in the economy, but I don't see a rip-roaring recovery." |
| July 1 |
The Bureau of National Affairs, Economic Outlook, "Survey Finds Growth at 4.7 Percent Key Fed Rate at 2 Percent By Year-End" by D. Gregg, J. Sullivan, B. Ferguson, and L. Swisher. |
| May 21-27 |
The Atlanta Journal-Constitution, "Dhawan: Quality of Local jobs showing improvement." |
|
May 18 |
Associated Press, "Quarterly Economic Forecast." |
|
May 17 |
Atlanta Journal-Constitution, "Whats Up this Week." |
|
Spring '04 |
Marist Matters, "Marist School gets Economic Check-up." |
|
March 23 |
USA Today, "Another day, another record gas price" by David McNew. |
| March 23 |
San Francisco Chronicles, "Winds of Economic Change Account for Slow Job Growth" by Sam Zuckerman. |
|
March 18 |
Women's Wear Daily, "Retail Apparel Prices Deflated in February" by Kristi Ellis. |
| March 14 |
The Atlanta Journal-Constitution, "Read 'em and weep. There have been no job gains in the last two years...The big job loses are over. It's job creation we're waiting for." |
|
March 12 |
Women's Wear Daily, "Industrial Sales Gain in February" by Joanna Ramey. |
| February 22 |
The Atlanta Journal-Constitution, "Gauging the local economy's health requires a job-quality filter. Don't look at absolute job growth numbers. You need to know the quality." |
|
November 23 |
The Atlanta Journal-Constitution, "Low-paying jobs added." |
|
November 21-27 |
Atlanta Business Chronicle, "Dhawan: Job quality hurts Georgia's economic recovery." |
| November 19 |
Business Wire, "Economic Recovery Gaining Traction but Forecaster Cautions Against Any Hope of a Return to the 'Go-Go 90s'." |
| September 15 |
Business Wire, "ADVISORY/Experts Available to Discuss Business Economists' Prediction of Growth in Second Half." |
|
August 24 |
The Atlanta Journal-Constitution, "Debunking an 'illusion'." |
|
August |
Business Finance, Up Front, "Short-Term Gain, Long Term Pain" by Fay Hansen. |
| July 9 |
Arizona State University, Bank One Economic Outlook Center at ASU: Most Accurate Employment Forecasters Honored." |
|
July 8 |
MSNBC.com, "Gauging the risks" by MSNBC's economic roundtable. |
| June 1 |
The Atlanta Journal-Constitution, "Forecaster Rajeev Dhawan of Georgia State's Robinson School of Business, commenting on why the postwar economic picture may get brighter." |
|
June |
BNA Survey, "Economic Forecast for 2003-2004." |
| May 19 |
The Atlanta Journal-Constitution, "Economic Report Card in Times of War: An Executive's Perspective." |
| April 6 |
The Atlanta Journal-Constitution, "Rajeev Dhawan, Director of Georgia State University's Forecasting Center, on the economy, the war and consumer confidence." |
|
April |
Georgia Trend, "A 'Jobless Recovery'" by Jennifer Hill. |
|
February 17 |
The Atlanta Journal-Constitution, "Q & A." |
|
February 14 |
The Atlanta Journal-Constitution, "GSU speakers to give views on economy." |
|
January 6 |
The Atlanta Journal-Constitution, "Views of the Top." |
|
January 6 |
The Atlanta Journal-Constitution, "Databank sponnsoring apartment symposium." |
| November 1 | Atlanta Business Chronicle, "Where is business going?" |
| October 20 | The Albany Herald, "The State of the Economy" Presented by Dr. Rajeev Dhawan. |
| August 19 | The Atlanta Journal-Constitution, "GSU to offer quarterly forecasting conference." |
| August 18 | The Atlanta Journal-Constitution, "You're going to see a lot more volatility in the stock market, in the futures market and in economic data." |
| June 2002 | National Real Estate Investor, "That Empty Feeling." |
| May 24 | India Abroad, "Asian heritage celebrated at Atlanta banquet." |
| May 20 | The Atlanta Journal-Constitution, "Economic conference scheduled Wednesday." |
| February 18 | The Atlanta Journal-Constitution, "GSU forecaster to give insights on the economy." |
| February 12 | Villager, "From Sept 11 to Enron: economic struggle, Recovery" by Lisa Borello. |
|
February 11 |
The Atlanta Journal-Constitution, Horizon Section, "GSU forecaster to give insights on future." |
|
February 3 |
The Atlanta Journal-Constitution, Sunday Business Section, "GSU Economist Rajeev Dhawan, in a relatively gloomy reaction to a federal reserve commentary on the economy." |
|
January 14 |
The Atlanta Journal-Constitution, Horizon Section, "Conference to Examine Atlanta's Real Estate." |
|
December |
Indus Business Journal, "Forecast Gloomy for 2002," by Kavita Chhibber Narula. |
|
December 4 |
Villager, "Forecast: Economic slump to last through spring," by Lisa Borello. |
|
Summer |
Growth, "The Bush administration steps to the plate," by Charlie Ingram. |