The Journal of Financial Research

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link
Spring 2009 Articles

The Journal of Financial Research

VOLUME XXXII NUMBER 1

   

Spring 2009

CONTENTS

Spring 2009 Abstracts

Page No.

   

Intraday Stealth Trading: Which Trades Move Prices during Periods of High Volume?

Benjamin M. Blau, Bonnie F. Van Ness and Robert A. Van Ness

1

   

Industsry Prospects and Acquirers' Returns in Diversifying Takeovers

Husayn Shahrur and Anand Venkateswaran

23

   

Investors Adjust Expectations Around Sell-Side Analyst Revisions in IPO Recommendations

Deepika Bagchee

53
   

Hedge Fund Survival: Non-normal Returns, Capital Outflows and Liquidity

Naohiko Baba and Hiromichi Goko

73

 

 

About Us | Contact Us | ©2005 Department of Finance, J. Mack Robinson College of Business, Atlanta, GA 30303

Site last updated: September 1, 2009